<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogenhoe Cricket Club</title>
	<atom:link href="http://www.cogenhoecc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogenhoecc.co.uk</link>
	<description>Good Etiquette, Good Sport, Great Club</description>
	<lastBuildDate>Sun, 20 May 2012 10:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Match Report U13&#8242;s @ Bugbrooke</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/15/match-report-u13s-bugbrooke/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/15/match-report-u13s-bugbrooke/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:55:03 +0000</pubDate>
		<dc:creator>ctowler</dc:creator>
				<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=880</guid>
		<description><![CDATA[After the first two games of the season were rained-off the Cogenhoe under 13&#8242;s team finally got their season started this monday with a trip to Bugbrooke. Cogenhoe lost the toss and were put into the field. Cogenhoe struggled at the beginning with two of the first three Bugbrooke batsmen making 30. But after a [...]]]></description>
			<content:encoded><![CDATA[<p>After the first two games of the season were rained-off the Cogenhoe under 13&#8242;s team finally got their season started this monday with a trip to Bugbrooke.</p>
<p>Cogenhoe lost the toss and were put into the field. Cogenhoe struggled at the beginning with two of the first three Bugbrooke batsmen making 30. But after a superb catch by wicketkeeper Matty Wainwright helped Josh Bastow claim the first wicket off the innings, things began to change. James Kempa and captain Tom Robinson both took wickets to reduce Bugbrooke to 153-3 inn their 20 overs. Ray Ahmed also bowled tightly in his first game at under 13 level.</p>
<p>In reply openers Josh Bastow and Tom Robinson comfortably negotiated the opening overs, Matty wainwright also contributed with the bat and Chris Alvis ensured that only 3 wickets were lost throughout the inning. With Tom Robinson carrying his bat in the process. Sadly Bugbrooke were the victors but the Cogenhoe U13&#8242;s team can take plenty of positives from this match.</p>
<p>The U13&#8242;s have a home game against Horton House this weak and the U11&#8242;s team start thier season with a home match against St Crispins Ryelands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/15/match-report-u13s-bugbrooke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogenhoe CC  2nd XI vs Earls Barton CC  3rd XI</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/12/cogenhoe-cc-2nd-xi-vs-earls-barton-cc-3rd-xi/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/12/cogenhoe-cc-2nd-xi-vs-earls-barton-cc-3rd-xi/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:51 +0000</pubDate>
		<dc:creator>rquennell</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=1212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/12/cogenhoe-cc-2nd-xi-vs-earls-barton-cc-3rd-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelvertoft CC  1st XI vs  Cogenhoe CC  1st XI</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/12/yelvertoft-cc-1st-xi-vs-cogenhoe-cc-1st-xi/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/12/yelvertoft-cc-1st-xi-vs-cogenhoe-cc-1st-xi/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:56:57 +0000</pubDate>
		<dc:creator>rquennell</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=1208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/12/yelvertoft-cc-1st-xi-vs-cogenhoe-cc-1st-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 11&#8242;s 2012 fixtures</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/10/practice-off-for-11th-may/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/10/practice-off-for-11th-may/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:48:42 +0000</pubDate>
		<dc:creator>ctowler</dc:creator>
				<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=798</guid>
		<description><![CDATA[Date                       Opponent                                 Venue 20th May              St Crispins Ryelands           Home 27th May               Brixworth                                Home 10th June              Bugbrooke                              Away 17th June               No Fixtue                                N/A 24th June              East Haddon                          Home 1st July                   Great Houghton                   Away 8th July                  Horton House                       Home 15th July                 Nether Heyford                    Away 22nd July                Horthampton Saints         Home 29th July                 Old Northamptonians      Away 5th August              Old Wellingburians           Home 12th August           Overstone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date                       Opponent                                 Venue</strong></p>
<p><strong>20th May              St Crispins Ryelands           Home</strong></p>
<p><strong>27th May               Brixworth                                Home</strong></p>
<p><strong>10th June              Bugbrooke                              Away</strong></p>
<p><strong>17th June               No Fixtue                                N/A</strong></p>
<p><strong>24th June              East Haddon                          Home</strong></p>
<p><strong>1st July                   Great Houghton                   Away</strong></p>
<p><strong>8th July                  Horton House                       Home</strong></p>
<p><strong>15th July                 Nether Heyford                    Away</strong></p>
<p><strong>22nd July                Horthampton Saints         Home</strong></p>
<p><strong>29th July                 Old Northamptonians      Away</strong></p>
<p><strong>5th August              Old Wellingburians           Home</strong></p>
<p><strong>12th August           Overstone Park A                Away</strong></p>
<p><strong>19th August           Overstone Park B                Away</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/10/practice-off-for-11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekley &amp; Warkton CC  3rd X1 vs Cogenhoe CC  2nd XI</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/05/weekley-warkton-cc-3rd-x1-vs-cogenhoe-cc-2nd-xi/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/05/weekley-warkton-cc-3rd-x1-vs-cogenhoe-cc-2nd-xi/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:58:37 +0000</pubDate>
		<dc:creator>rquennell</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=1210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/05/weekley-warkton-cc-3rd-x1-vs-cogenhoe-cc-2nd-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogenhoe CC  1st XI vs Kislingbury Temperance CC  1st XI</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/05/cogenhoe-cc-1st-xi-vs-kislingbury-temperance-cc-1st-xi-6/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/05/cogenhoe-cc-1st-xi-vs-kislingbury-temperance-cc-1st-xi-6/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:55:05 +0000</pubDate>
		<dc:creator>rquennell</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=1206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/05/cogenhoe-cc-1st-xi-vs-kislingbury-temperance-cc-1st-xi-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13&#8242;s Game @ St Crispins called off</title>
		<link>http://www.cogenhoecc.co.uk/2012/05/04/practice-abandoned/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/05/04/practice-abandoned/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:33:15 +0000</pubDate>
		<dc:creator>ctowler</dc:creator>
				<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=788</guid>
		<description><![CDATA[The Cogenhoe under 13&#8242;s match @ St Crispins has been postponed due to the bad weather across the week. The teams are hoping to re-arrange the game for a friday night in the near future. The next game on the under 13&#8242;s fixture list is away to Bugbrookeon May 14th.]]></description>
			<content:encoded><![CDATA[<p>The Cogenhoe under 13&#8242;s match @ St Crispins has been postponed due to the bad weather across the week. The teams are hoping to re-arrange the game for a friday night in the near future. The next game on the under 13&#8242;s fixture list is away to Bugbrookeon May 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/05/04/practice-abandoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooks U13s opening fixture washed-out</title>
		<link>http://www.cogenhoecc.co.uk/2012/04/28/cooks-u13s-opening-fixture-washed-out/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/04/28/cooks-u13s-opening-fixture-washed-out/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:00:23 +0000</pubDate>
		<dc:creator>ctowler</dc:creator>
				<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=782</guid>
		<description><![CDATA[The Cogenhoe under 13s team&#8217;s opening fixture at home to the Old Northamptonians B team has been abandoned due to the bad weather over the last couple of weeks. This is a huge disapiontement to the entire team who were hoping for a good start to the season. The Under 13s net scheduled fixture is [...]]]></description>
			<content:encoded><![CDATA[<p>The Cogenhoe under 13s team&#8217;s opening fixture at home to the Old Northamptonians B team has been abandoned due to the bad weather over the last couple of weeks. This is a huge disapiontement to the entire team who were hoping for a good start to the season.</p>
<p>The Under 13s net scheduled fixture is away to St Crispins Ryelands on 7th May.</p>
<p>The Under 11s don&#8217;t start until 20th May. There are still a couple of  spaces left in the squad, if anybody knows of anybody who is interested please contact David Towler on 07756271444.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/04/28/cooks-u13s-opening-fixture-washed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Under 13 fixture list</title>
		<link>http://www.cogenhoecc.co.uk/2012/04/21/2012-under-13-fixture-list/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/04/21/2012-under-13-fixture-list/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:29:33 +0000</pubDate>
		<dc:creator>ctowler</dc:creator>
				<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=709</guid>
		<description><![CDATA[Date                            Opponents                                           Venue 30th April                 Old Northamptonians B                 Home 7th May                      St Crispins Ryelands                        Away 14th May                    Bugbrooke                                           Away 21st May                     Horton House                                    Home 28th May                    Nether Heyford                                 Home 4th June                     No Fixture                                            N/A 11th June                    Northampton Saints                       Away 18th June                   Old Northamptonians A                Home 2nd July                      Brixworth                                           Away 9th July                       Old Wellingburians                        Home 16th July                      Overstone Park                                Away ]]></description>
			<content:encoded><![CDATA[<p><strong>Date                            Opponents                                           Venue</strong></p>
<p><strong>30th April                 Old Northamptonians B                 Home</strong></p>
<p><strong>7th May                      St Crispins Ryelands                        Away</strong></p>
<p><strong>14th May                    Bugbrooke                                           Away</strong></p>
<p><strong>21st May                     Horton House                                    Home</strong></p>
<p><strong>28th May                    Nether Heyford                                 Home</strong></p>
<p><strong>4th June                     No Fixture                                            N/A</strong></p>
<p><strong>11th June                    Northampton Saints                       Away</strong></p>
<p><strong>18th June                   Old Northamptonians A                Home</strong></p>
<p><strong>2nd July                      Brixworth                                           Away</strong></p>
<p><strong>9th July                       Old Wellingburians                        Home</strong></p>
<p><strong>16th July                      Overstone Park                                Away </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/04/21/2012-under-13-fixture-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A word from our Sponsor</title>
		<link>http://www.cogenhoecc.co.uk/2012/04/19/a-word-from-our-sponsor/</link>
		<comments>http://www.cogenhoecc.co.uk/2012/04/19/a-word-from-our-sponsor/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:25:53 +0000</pubDate>
		<dc:creator>rquennell</dc:creator>
				<category><![CDATA[Chairman]]></category>

		<guid isPermaLink="false">http://www.cogenhoecc.co.uk/?p=705</guid>
		<description><![CDATA[Sponsored by the financial services company – www.thefscompany.com Cogenhoe Cricket Club are delighted to announce that they  have  a new sponsor The Financial Services Company. The deal which will be explained in greater detail shortly came about following our committee meeting in January. At the meeting Peter Cox made the suggestion that it would be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://www.cogenhoecc.co.uk/wp-content/uploads/2012/04/SHIRT.jpg"><img class="alignnone size-medium wp-image-706" title="SHIRT" src="http://www.cogenhoecc.co.uk/wp-content/uploads/2012/04/SHIRT-225x300.jpg" alt="SHIRT 225x300 A word from our Sponsor" width="225" height="300" /></a></p>
<p align="center"><strong>Sponsored by the financial services company – <span style="text-decoration: underline; color: #0000ff;"><a href="http://www.thefscompany/"><span style="color: #0000ff;">www.thefscompany</span></a>.com</span></strong></p>
<p style="text-align: center;"><strong>Cogenhoe Cricket Club are delighted to announce that they  have  a new sponsor <span style="color: #0000ff;">The Financial Services Company</span>. The deal which will be explained in greater detail shortly came about following our committee meeting in January. At the meeting Peter Cox made the suggestion that it would be nice to see the players representing Cogenhoe all wearing the same shirts. Peters idea received unanimous support and we set about finding a sponsor who might be willing to help us.Dan McLaughlin  said he knew just the man who might be able to support us and he was right and in late March a deal was struck between ourselves and the fs company. Wayne Gardner who is a current member of our club, is a director at <span style="color: #0000ff;">the</span> <span style="color: #0000ff;">Financial Services company</span> and after discussions with his partner I am delighted to announce that the financial services company are paying for each member of our club to have a new shirt complete with our club badge and the Financial Services company web address <a href="http://www.thefscompany.com/">www.thefscompany.com</a> and when I say every player I mean every player from our under 9`s through to our first team, 100 shirts in total. It is a fantastic deal for our club and a most generous sponsorship from Wayne and his fellow director. In this current economic climate for our club to secure such a deal speaks volumes for our standing. The deal is for three years and we hope it is the start of a long lasting relationship between our two organisations. <span style="color: #0000ff;">The financial services company</span> are based in Bletchley, Central Milton Keynes, Stony Stratford and Aylesbury and are an independent financial services company who can give you advice on all manner of financial services from mortgages to insurances. Indeed only last year the company won a competition organised by Nat West and had the honour of presenting the man of the match award at the one day international at Trent Bridge between England and Sri Lanka. Alistair Cook receiving the award from Waynes Dad  who I am delighted to report was wearing a Cogenhoe CC tie.</strong></p>
<p style="text-align: center;"><strong>To explain the deal in more detail and to give a bit more background on his company I am delighted that Wayne has taken the time to write the following. </strong><strong></strong></p>
<p style="text-align: center;"><strong>As a company we have made an agreement that Cogenhoe cricket club will receive 25% of any commissions we gain from business which results through the sponsorship of the club. For example, if we do business for any player, member, or referral from either of the above, we will pass on 25% of the resulting commissions to the club. We are ideal contacts for house moves, remortgages and life assurances. As brokers we have access to over 200 mortgage lenders, and therefore can make a comprehensive assessment of the market which enables us to give the best advice. We find that currently significant savings can be made on life assurances,critical illness and income protection covers. This can be reviewed at any time not just at the point of remortgage, and involves a simple phone call to us. Feel free to call me anytime for any advice or further information.  I am really proud to be in a position to offer sponsorship to a club I have been a member of for 21 years and hope that I can offer fellow members a good service for any financial advice they may need. Contact me on <span style="color: #ff0000;">0778 693 1883</span> or <a href="mailto:wayne@thefscompany.com">wayne@thefscompany.com</a>.</strong></p>
<p style="text-align: center;"><strong> Like Roy,I also hope that this will not just be a 3 year plan<strong>. </strong></strong></p>
<p style="text-align: center;"><strong><strong>The club wishes to place on record its thanks to Peter, Dan and of course Wayne and everyone involved at <span style="color: #0000ff;">The FS company</span> </strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogenhoecc.co.uk/2012/04/19/a-word-from-our-sponsor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

