First Team
| Date | Opponents | Venue | Result |
| 7 th May | East Haddon II | Home | Lost |
| 14 th May | Towcestrians II | Away | Losing Draw |
| 21 th May | Yelvertoft | Home | Won |
| 28 th May | Wellingborough Town III | Away | Won |
| 4 th June | Spencer | Home | Won |
| 11 th June | Oundle II | Away | Lost |
| 18 th June | Loddington & Mawsley II | Home | Winning Draw |
| 25 th June | Desborough II | Away | Won |
| 2 nd July | Harlestone | Home | Winning Draw |
| 9 th July | East Haddon II | Away | Lost |
| 16 th July | Towcestrians II | Home | Abandoned |
| 23 rd July | Yelvertoft | Away | Lost |
| 30 th July | Wellingborough Town III | Home | Won |
| 6 th August | Spencer | Away | Winning Draw |
| 13 th August | Oundle II | Home | Lost |
| 20 th August | Loddington & Mawsley II | Away | Winning Draw |
| 27 th August | Desborough II | Home | Won |
| 3 rd September | Harlestone | Away | Won |
Second Team
| Date | Opponents | Venue | Result |
| 7 th May | Geddington III | Away | Lost |
| 14 th May | Overstone Park IV | Home | Won |
| 21 st May | Weldon II | Away | Lost |
| 28 th May | Old II | Home | Lost |
| 4 th June | Bugbrooke St Michaels II | Away | Lost |
| 11 th June | Oundle III | Home | Lost |
| 18 th June | Bugbrooke II | Away | Lost |
| 25 th June | Wellingborough O G ‘s III | Home | Won |
| 2 nd July | Mears Ashby II | Away | Won |
| 9 th July | Geddington III | Home | Won |
| 16 th July | Overstone Park IV | Away | Lost |
| 23 rd July | Weldon II | Home | Won |
| 30 th July | Old II | Away | Lost |
| 6 th August | Bugbrooke St Michaels II | Home | Won |
| 20 th August | Bugbrooke II | Home | Won |
| 27 th August | Wellingborough O G’s III | Away | Won |
| 3 rd September | Mears Ashby II | Home | Won |
| 10 th September | Oundle III | Away | Lost |






