1st Team Fixtures 2013
Date | Opponents | Venue | Result |
---|---|---|---|
27 April | Wellinborough Indians II | Compton Park | Losing Draw |
4 May | Kettering II | Kettering | Losing Draw |
11 May | Irthlingborough Town II | Compton Park | Winning Draw |
18 May | Overstone Park II | Overstone Park | Losing Draw |
25 May | Brixworth II | Compton Park | Lost |
1 June | Stony Stratford III | Willen | Won |
8 June | Badby | Compton Park | Won |
15 June | Isham II | Isham | Lost |
22 June | Wicken | Wicken | Lost |
29 June | Oundle II | Compton Park | Losing Draw |
6 July | St Crispins Ryelands II | St Crispins Ryelands | Won |
13 July | Wellingborough Indians II | Wellingborough | Lost |
20 July | Kettering II | Compton Park | Losing Draw |
27 July | Irthlingborough Town II | Irthlingborough Town | Lost |
3 August | Overstone Park II | Compton Park | Lost |
10 August | Brixworth II | Brixworth | Losing Draw |
17 August | Stony Stratford III | Compton Park | Losing Draw |
24 August | Badby | Badby | Lost |
31 August | Isham II | Compton Park | Winning Draw |
7 September | Wicken | Compton Park | Lost |
14 September | Oundle II | Oundle | Won |
21 September | St Crispins Ryelands II | Compton Park | Lost |
2nd Team Fixtures 2013
Date | Opponents | Venue | Results |
---|---|---|---|
4 May | Overstone Park IV | Compton Park | Won |
11 May | Medbourne | Medbourne | Won |
18 May | Grendon & Prims II | Compton Park | Won |
25 May | Weekley & Warkton III | Benfield | Won |
1 June | Brixworth III | Compton Park | Lost |
8 June | St Michaels 74 II | Bugbrooke | Won |
15 June | Obelisk II | Compton Park | Won |
22 June | Mears Ashby II | Compton Park | Won |
29 June | Overstone Park IV | Overstone Park 2 | Won |
6 July | Weldon II | Compton Park | Lost |
13 July | Medbourne | Medbourne | Won |
20 July | Grendon & Prims II | Grendon | Won |
27 July | Weekley & Warkton III | Compton Park | Won |
3 August | Brixworth III | Brixworth (Old) | Won |
10 August | St Michaels 74 II | Compton Park | Won |
17 August | Obelisk II | Obelisk | Lost |
24 August | Mears Ashby II | Mears Ashby | Won |
7 September | Weldon II | Weldon | Lost |